Isle of Dogs weather
Latitude N 51° 29' 13" Longitude W 00° 00' 50" Elevation 30 m
| Dawn: | 04:18 | Sunrise: | 05:01 | Moonrise: | 04:40 | ![]() |
| Dusk: | 21:36 | Sunset: | 20:53 | Moonset: | 20:30 | |
| Daylight: | 17:18 | Day length: | 15:52 | Moon Phase: | New moon |
Welcome to my weather station. Isle of Dogs - London.
The weather station in use is the Maplin WH1081 (Fine Offset), and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Experimental real-time (5 Min) display - here
Experimental historic data - here
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 14.1 °C | Dew Point | 9.7 °C |
| Windchill | 13.9 °C | Humidity | 75% |
| Heat Index | 14.1 °C | Apparent Temperature | 12.7 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 38.4 mm | Rainfall This Year | 227.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-15 20:08 |
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 4.5 mph |
| Wind Bearing | 322° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1006.8 mb | Falling slowly | -0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 20/05/2012 18:00:00
powered by
Cumulus
v1.9.2 (1032)
